Freemans Bay Medical Centre Fees (from 1/1/17)
Enrolled / Funded Patients
| Standard Fee | ACC | Saturday Surcharge | |
| Under 13 | Free | Free | + $10.00 |
| 13-17 | $30.00 | $25.00 | + $10.00 |
| 18-24 | $55.00 | $45.00 | + $10.00 |
| 25-64 | $58.00 | $45.00 | + $10.00 |
| Over 65 | $50.00 | $45.00 | + $10.00 |
Casual Patients
| Standard Fee | ACC | Saturday Surcharge | |
| Under 13 | $35.00 | tbc | + $10.00 |
| 13-17 | $70.00 | tbc | + $10.00 |
| 18 and Over | $110.00 | $75.00 | + $10.00 |
All Non Residents
| Standard Fee | ACC | Saturday Surcharge | |
| All | $110.00 | - | + $10.00 |
General Fees
| Prescriptions | collected | $20.00 |
| faxed | $25.00 | |
| same day | $30.00 | |
| Maternity Consult | (up to 12 weeks) | FREE |
| Nurse Consults | per 15 mins | $15.00 |
| Liquid Nitrogen | per scoop | $15.00 |
| Ear Syringe | $25.00 | |
| Spirometry | $60.00 | |
| ECG | $55.00 | |
| IUCD fitting | (Separate Charge for IUCD) | $130.00 |
| Referral Letter | without consultation | $25.00 |
| Travel Consultation | single traveller | $80.00 |
| couple | $100.00 | |
| family | $150.00 | |
| Dermoscopy | $150.00 |
Fees listed are a guideline only. These are the fees charged for a 15 minute consultation - if you require a longer appointment please ask. Payment is expected at the time of consultation.
NON ATTENDANCE: If you are unable to make your appointment, please give us 2 hours notice of cancellation. Otherwise you will be charged.
NON PAYMENT OF FEES: The Customer agrees that they will be liable for and pay for all costs of recovering any outstanding money due, of which costs shall be collected by a debt collection agency. Costs payable by the debtor shall include, legal fees, commissions, fee’s and disbursements, and /or court filing fees and disbursements.
Normal Hours:
Thu
Wed
Fri
Sat
Sun
8am - 8pm
8am - 5pm
9am - 12noon
closed

